Mercurial > code > home > repos > homeauto
comparison service/bedroomArduino/schem.sch @ 38:8f00302ba2e4
bedroom schem update
Ignore-this: 8581a47b8d2556b724086d4706ce1c34
author | drewp@bigasterisk.com |
---|---|
date | Sat, 25 Aug 2012 14:22:19 -0700 |
parents | 5fef0b7db346 |
children |
comparison
equal
deleted
inserted
replaced
37:8e55a6a9c425 | 38:8f00302ba2e4 |
---|---|
13 T 43500 49350 5 10 1 1 0 0 1 | 13 T 43500 49350 5 10 1 1 0 0 1 |
14 net=VSS:8 | 14 net=VSS:8 |
15 T 43500 49750 5 10 1 0 0 0 1 | 15 T 43500 49750 5 10 1 0 0 0 1 |
16 description=BCD to decimal decoder | 16 description=BCD to decimal decoder |
17 } | 17 } |
18 C 42800 43700 1 0 0 ground.sym | 18 C 42800 43300 1 0 0 ground.sym |
19 N 43000 44000 43000 45800 4 | 19 N 43000 43600 43000 45800 4 |
20 N 43000 45800 43200 45800 4 | 20 N 43000 45800 43200 45800 4 |
21 T 43600 45200 9 10 1 0 0 0 1 | 21 T 43600 45200 9 10 1 0 0 0 1 |
22 8 | 22 8 |
23 N 43500 45300 43000 45300 4 | 23 N 43500 45300 43000 45300 4 |
24 T 43600 48100 9 10 1 0 0 0 1 | 24 T 43600 48100 9 10 1 0 0 0 1 |
119 N 46900 47200 48800 47200 4 | 119 N 46900 47200 48800 47200 4 |
120 N 46900 44000 48800 44000 4 | 120 N 46900 44000 48800 44000 4 |
121 N 50700 47200 51200 47200 4 | 121 N 50700 47200 51200 47200 4 |
122 N 41500 42800 52300 42800 4 | 122 N 41500 42800 52300 42800 4 |
123 N 41500 42800 41500 44700 4 | 123 N 41500 42800 41500 44700 4 |
124 N 41500 44700 41300 44700 4 | 124 N 41300 44700 42200 44700 4 |
125 N 50700 44000 52100 44000 4 | 125 N 50700 44000 52100 44000 4 |
126 N 41800 43000 52100 43000 4 | 126 N 41800 43000 52100 43000 4 |
127 N 41800 43000 41800 45100 4 | 127 N 41800 43000 41800 45100 4 |
128 N 41800 45100 41300 45100 4 | 128 N 41300 45100 42500 45100 4 |
129 N 47800 46600 47800 47900 4 | 129 N 47800 46600 47800 47900 4 |
130 N 47800 47900 48700 47900 4 | 130 N 47800 47900 48700 47900 4 |
131 N 50700 48100 51200 48100 4 | 131 N 50700 48100 51200 48100 4 |
132 N 50700 47700 51500 47700 4 | 132 N 50700 47700 51500 47700 4 |
133 N 45200 45400 46900 45400 4 | 133 N 45200 45400 46900 45400 4 |
243 Y | 243 Y |
244 T 51900 46300 9 10 1 0 0 0 1 | 244 T 51900 46300 9 10 1 0 0 0 1 |
245 X | 245 X |
246 T 51900 44000 9 10 1 0 0 0 1 | 246 T 51900 44000 9 10 1 0 0 0 1 |
247 Y | 247 Y |
248 C 42300 43800 1 90 0 resistor-1.sym | |
249 { | |
250 T 41900 44100 5 10 0 0 90 0 1 | |
251 device=RESISTOR | |
252 T 42000 44000 5 10 1 1 90 0 1 | |
253 refdes=10K | |
254 } | |
255 C 42600 43800 1 90 0 resistor-1.sym | |
256 { | |
257 T 42200 44100 5 10 0 0 90 0 1 | |
258 device=RESISTOR | |
259 T 42300 44000 5 10 1 1 90 0 1 | |
260 refdes=10K | |
261 } | |
262 N 42500 45100 42500 44700 4 | |
263 N 42200 43800 43000 43800 4 |