Mercurial > code > home > repos > light9
comparison light8/slidermapping @ 104:15ead14b4dd1
result of 7.13 performance, some ExtSliderMapper fixes
author | dmcc |
---|---|
date | Mon, 15 Jul 2002 02:27:54 +0000 |
parents | a995fd1a8f03 |
children | 616f8af19462 |
comparison
equal
deleted
inserted
replaced
103:ddd3c8f04640 | 104:15ead14b4dd1 |
---|---|
1 1-00 opening *curtain house god *1-01-0 | 1 1-00 opening *curtain house god *1-01-0 |
2 1-01 *1-01-0 *1-01-9 end conversations *1-02-0 *interscene | 2 1-01 *1-01-0 *1-01-9 end conversations *1-02-0 *interscene |
3 1-01-parts *1-01-0 *1-01-0-justback *1-01-0-justright *1-01-0-sarah | |
3 1-02 *1-02-0 *1-02-1 desk solo *1-03-0 *interscene | 4 1-02 *1-02-0 *1-02-1 desk solo *1-03-0 *interscene |
4 1-03 *1-03-0 *1-04-00-dance *1-04-01 dark tables *interscene | 5 1-03 *1-03-0 *1-04-00-dance *1-04-01 dark tables *interscene |
5 1-04 *1-04-00-dance *1-04-01 dark tables *1-04-02 solo ada *1-04-10-after dance | 6 1-04 *1-04-00-dance *1-04-01 dark tables *1-04-02 solo ada *1-04-10-after dance |
6 1-04 - 2 *1-04-02 solo ada *1-04-10-after dance *1-04-20-table *1-04-30-small table | 7 1-04 - 2 *1-04-02 solo ada *1-04-10-after dance *1-04-20-table *1-04-30-small table |
7 1-04 -3, I.5, I.6 *1-04-30-small table *1-05-0 *1-06-0 *interscene | 8 1-04 -3, I.5, I.6 *1-04-30-small table *1-05-0 *1-06-0 *interscene |
9 1-08 cuba intro *1-08-00-left cafe *1-08-10-right cafe *1-08-10-centerwalk *1-08-10-rightwalk | 10 1-08 cuba intro *1-08-00-left cafe *1-08-10-right cafe *1-08-10-centerwalk *1-08-10-rightwalk |
10 1-08 cuba travopen *1-08-30-full *1-08-10-right cafe *1-08-20-backdrop *1-08-10-rightwalk | 11 1-08 cuba travopen *1-08-30-full *1-08-10-right cafe *1-08-20-backdrop *1-08-10-rightwalk |
11 1-10 - intermission *1-10-0 *curtain house *2-01-0-dance | 12 1-10 - intermission *1-10-0 *curtain house *2-01-0-dance |
12 2-00 intermission *curtain house god *2-01-0-dance | 13 2-00 intermission *curtain house god *2-01-0-dance |
13 2-01 *2-01-0-dance *2-01-01-solo *2-01-1-after dance *2-01-1-darker dance | 14 2-01 *2-01-0-dance *2-01-01-solo *2-01-1-after dance *2-01-1-darker dance |
15 2-03 luck *2-03-20-luck-l *2-03-20-luck-c *2-03-20-luck-r *2-03-20-luckcover | |
14 2-03 start *2-03-00-open dance *2-03-10-dialogue god *2-03-20-luckcover | 16 2-03 start *2-03-00-open dance *2-03-10-dialogue god *2-03-20-luckcover |
15 2-03 luck *2-03-20-luck-l *2-03-20-luck-c *2-03-20-luck-r *2-03-20-luckcover | |
16 2-05 *2-05-0 *2-05-1-dream *2-05-2-boat *interscene | 17 2-05 *2-05-0 *2-05-1-dream *2-05-2-boat *interscene |
17 2-06 *2-06-0 *2-06-1-patio right *2-06-2 patio left *interscene | 18 2-06 *2-06-0 patio right patio left *interscene |
18 colors col blue col gree col oran col red | 19 colors col blue col gree col oran col red |
19 vitals house god *curtain phone booth | 20 vitals house god *curtain phone booth |