Mercurial > code > home > repos > light9
comparison show/dance2006/patchdata.py @ 336:ba4b3ffcf0a4
new light names in patch
author | Drew Perttula <drewp@bigasterisk.com> |
---|---|
date | Sat, 17 Jun 2006 03:48:20 +0000 |
parents | 064684eca7d2 |
children |
comparison
equal
deleted
inserted
replaced
335:8a1ec8aca432 | 336:ba4b3ffcf0a4 |
---|---|
2 | 2 |
3 # ('side l','sidepost1') : 45, # posts | 3 # ('side l','sidepost1') : 45, # posts |
4 | 4 |
5 'oran1':21, 'oran2':25, 'oran3':29, 'oran4':33, | 5 'oran1':21, 'oran2':25, 'oran3':29, 'oran4':33, |
6 'gree1':22, 'gree2':26, 'gree3':30, 'gree4':34, | 6 'gree1':22, 'gree2':26, 'gree3':30, 'gree4':34, |
7 # 35 blue has a white in it too | |
7 'blue1':23, 'blue2':27, 'blue3':31, 'blue4':35, | 8 'blue1':23, 'blue2':27, 'blue3':31, 'blue4':35, |
8 'red1' :24, 'red2' :28, 'red3' :32, 'red4' :36, | 9 'red1' :24, 'red2' :28, 'red3' :32, 'red4' :36, |
9 | 10 |
10 | 11 |
11 ('back9','b11',) : 54, | 12 ('red-l', 'back9','b11',) : 54, |
12 ('back6','b12',) : 53, | 13 ('blue-l', 'back6','b12',) : 53, |
13 ('back4','b13',) : 52, | 14 ('up-r', 'back4','b13',) : 52, |
14 ('back1','b14',) : 51, | 15 ('broke', 'back1','b14',) : 51, |
15 ('back3','b15',) : 50, | 16 ('red-xr', 'back3','b15',) : 50, |
16 ('back7','b16',) : 49, | 17 ('blue-xr','back7','b16',) : 49, |
17 | 18 |
18 ('b21broke',) : 55, | 19 ('fill-c', 'b21broke',) : 55, |
19 ('lowerstage-l','b22',) : 56, | 20 ('broke', 'lowerstage-l','b22',) : 56, |
20 ('patio-l','b23',) : 57, | 21 ('lostage-l','b23',) : 57, |
21 ('patio-r','b24',) : 58, | 22 ('lostage-r1','b24',) : 58, |
22 ('lowerstage-r','b25',) : 59, | 23 ('lo-r', 'b25',) : 59, |
23 ('shar','b26',) : 60, | 24 ('shar', 'b26',) : 60, |
24 | 25 |
25 ('back2','b31',) : 61, | 26 ('fill-xl','b31',) : 61, |
26 ('back8','b32',) : 62, | 27 ('broke', 'back8','b32',) : 62, |
27 ('b33broke',) : 63, | 28 ('blue-xl','b33broke',) : 63, |
28 ('back10','b34',) : 64, | 29 ('red-r', 'back10','b34',) : 64, |
29 ('b35broke',) : 65, | 30 ('broke', 'b35broke',) : 65, |
30 ('back5','b36',) : 66, | 31 ('blue-r', 'back5','b36',) : 66, |
31 | 32 |
32 'post-l':45, | 33 'post-l':45, |
33 'post-r':46, | 34 'post-r':46, |
34 | 35 |
35 'down-sides':16, | 36 ('down-cr','down-sides'):16, |
36 'down-c':18, | 37 'down-c':18, |
37 'down-l':13, | 38 'down-l':13, |
38 'down-r':14, | 39 'down-r':14, |
39 # 'down-back1':39, | |
40 'up-l':40, | 40 'up-l':40, |
41 | 41 |
42 'front1-2':2, | 42 ('lostage-NA','front1-2'):2, |
43 'front2':3, | 43 ('lo-l-stairs','front2'):3, |
44 'front3':4, | 44 ('lo-r-fill1','front3'):4, |
45 'front4':5, | 45 ('lo-c-fill1','front4'):5, |
46 'god' : 6, | 46 ('lo-c-mini-fill','god') : 6, |
47 'front5' : 7, | 47 ('lo-l-fill','front5') : 7, |
48 'front6':9, | 48 ('lo-c-fill2'):8, |
49 'front7':10, | 49 ('lo-r-fill2','front6'):9, |
50 'front8':12, | 50 ('broke','front7'):10, |
51 ('lo-c-cross'):11, | |
52 ('lostage-r2','front8'):12, | |
51 | 53 |
52 'blacklight': 15, | 54 'blacklight': 15, |
53 'stroberate':19, | 55 'stroberate':19, |
54 'strobedim':20, | 56 'strobedim':20, |
55 | 57 |