view flax/fieldsets/demo @ 2405:69ca2b2fc133

overcomplicated attempt at persisting the pane layout in the rdf graph this was hard because we have to somehow wait for the graph to load before config'ing the panes
author drewp@bigasterisk.com
date Fri, 17 May 2024 16:58:26 -0700
parents c1c0f5854f8f
children
line wrap: on
line source

<?xml version='1.0' encoding='UTF-8'?>
<fieldset version='1'>
  <field y='64.518605176' x='64.4226431666' name='main 2' falloff='10'/>
  <field y='71.6297059084' x='64.1501958858' name='main 3' falloff='9.44161122397'/>
  <field y='62.2614165793' x='49.4797562176' name='main 4' falloff='9.02748404992'/>
  <field y='64.7105473806' x='39.4725745351' name='main 5' falloff='9.02748404992'/>
  <field y='70.0008620159' x='45.644638445' name='main 7' falloff='9.02748404992'/>
  <field y='70.7801243766' x='53.963092297' name='main 8' falloff='9.02748404992'/>
  <field y='68.1676620898' x='74.8416350959' name='main 9' falloff='10.5270359255'/>
  <field y='62.0408841822' x='79.8677043872' name='main 10' falloff='9.02748404992'/>
</fieldset>