view light8/logs/show_7.13 @ 929:c20c2eea6fce

another hack to stop graphfile from thinking its own new empty file means it should delete all the statements in that context Ignore-this: 94639afbbe8d3a0abd8a06e16922394f
author Drew Perttula <drewp@bigasterisk.com>
date Tue, 11 Jun 2013 20:25:02 +0000
parents 45b12307c695
children
line wrap: on
line source

1026599021.95:	--- Start ---
1026599021.96:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599022.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.14:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.26:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.38:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.5:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.62:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.74:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.86:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599023.98:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.09:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.21:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.33:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.45:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.57:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.69:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.81:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599024.93:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.05:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.17:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.28:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.52:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.64:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.76:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599025.88:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.0:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599026.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599027.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599028.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599029.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.18:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.29:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.74:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.86:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599030.97:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.08:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.3:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.41:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.53:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.65:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.78:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599031.9:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.01:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.12:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.24:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.36:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599032.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.18:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.29:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.62:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.73:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.84:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599033.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.18:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.29:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.74:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.86:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599034.97:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.08:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.3:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.42:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.54:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.65:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.76:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599035.98:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.1:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.24:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599036.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.05:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.16:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.38:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.49:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.6:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.72:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.84:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599037.96:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.08:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.2:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.32:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.44:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.56:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.68:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.8:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599038.92:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.04:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.16:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.28:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.52:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.64:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.76:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599039.88:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.0:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.12:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.24:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.36:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.48:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.6:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.72:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.84:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599040.96:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.08:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.2:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.32:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.44:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.56:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.68:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.8:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599041.92:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.04:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.16:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.28:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.4:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.52:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.64:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.76:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599042.88:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.0:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.12:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.24:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.36:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.48:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.6:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.72:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.84:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599043.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599044.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599045.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599046.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599047.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599048.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599049.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599050.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599051.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599052.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599053.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599054.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599055.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.43:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.55:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.67:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.79:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599056.91:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.03:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.15:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.27:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.39:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.51:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.63:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.75:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.87:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599057.99:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.11:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.23:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.35:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.47:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.59:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.71:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.83:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599058.95:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599059.07:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599059.19:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
1026599059.31:	*2-05-0	0.8	house	1.0	upfill sides	0.024	*spare	1.0
