Mercurial > code > home > repos > micro
comparison bart/bart.kicad_sch @ 22:1fda0683b6c4
redo with ULN2803A buffers on outputs
author | drewp@bigasterisk.com |
---|---|
date | Wed, 20 Nov 2024 15:34:23 -0800 |
parents | a52a820cfdd7 |
children |
comparison
equal
deleted
inserted
replaced
21:a52a820cfdd7 | 22:1fda0683b6c4 |
---|---|
95 (name "Pin_4" (effects (font (size 1.27 1.27)))) | 95 (name "Pin_4" (effects (font (size 1.27 1.27)))) |
96 (number "4" (effects (font (size 1.27 1.27)))) | 96 (number "4" (effects (font (size 1.27 1.27)))) |
97 ) | 97 ) |
98 ) | 98 ) |
99 ) | 99 ) |
100 (symbol "Connector:Screw_Terminal_01x01" (pin_names (offset 1.016) hide) (in_bom yes) (on_board yes) | |
101 (property "Reference" "J" (at 0 2.54 0) | |
102 (effects (font (size 1.27 1.27))) | |
103 ) | |
104 (property "Value" "Screw_Terminal_01x01" (at 0 -2.54 0) | |
105 (effects (font (size 1.27 1.27))) | |
106 ) | |
107 (property "Footprint" "" (at 0 0 0) | |
108 (effects (font (size 1.27 1.27)) hide) | |
109 ) | |
110 (property "Datasheet" "~" (at 0 0 0) | |
111 (effects (font (size 1.27 1.27)) hide) | |
112 ) | |
113 (property "ki_keywords" "screw terminal" (at 0 0 0) | |
114 (effects (font (size 1.27 1.27)) hide) | |
115 ) | |
116 (property "ki_description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)" (at 0 0 0) | |
117 (effects (font (size 1.27 1.27)) hide) | |
118 ) | |
119 (property "ki_fp_filters" "TerminalBlock*:*" (at 0 0 0) | |
120 (effects (font (size 1.27 1.27)) hide) | |
121 ) | |
122 (symbol "Screw_Terminal_01x01_1_1" | |
123 (rectangle (start -1.27 1.27) (end 1.27 -1.27) | |
124 (stroke (width 0.254) (type default)) | |
125 (fill (type background)) | |
126 ) | |
127 (polyline | |
128 (pts | |
129 (xy -0.5334 0.3302) | |
130 (xy 0.3302 -0.508) | |
131 ) | |
132 (stroke (width 0.1524) (type default)) | |
133 (fill (type none)) | |
134 ) | |
135 (polyline | |
136 (pts | |
137 (xy -0.3556 0.508) | |
138 (xy 0.508 -0.3302) | |
139 ) | |
140 (stroke (width 0.1524) (type default)) | |
141 (fill (type none)) | |
142 ) | |
143 (circle (center 0 0) (radius 0.635) | |
144 (stroke (width 0.1524) (type default)) | |
145 (fill (type none)) | |
146 ) | |
147 (pin passive line (at -5.08 0 0) (length 3.81) | |
148 (name "Pin_1" (effects (font (size 1.27 1.27)))) | |
149 (number "1" (effects (font (size 1.27 1.27)))) | |
150 ) | |
151 ) | |
152 ) | |
153 (symbol "Device:R_US" (pin_numbers hide) (pin_names (offset 0)) (in_bom yes) (on_board yes) | 100 (symbol "Device:R_US" (pin_numbers hide) (pin_names (offset 0)) (in_bom yes) (on_board yes) |
154 (property "Reference" "R" (at 2.54 0 90) | 101 (property "Reference" "R" (at 2.54 0 90) |
155 (effects (font (size 1.27 1.27))) | 102 (effects (font (size 1.27 1.27))) |
156 ) | 103 ) |
157 (property "Value" "R_US" (at -2.54 0 90) | 104 (property "Value" "R_US" (at -2.54 0 90) |
852 (name "A" (effects (font (size 1.27 1.27)))) | 799 (name "A" (effects (font (size 1.27 1.27)))) |
853 (number "9" (effects (font (size 1.27 1.27)))) | 800 (number "9" (effects (font (size 1.27 1.27)))) |
854 ) | 801 ) |
855 ) | 802 ) |
856 ) | 803 ) |
804 (symbol "Transistor_Array:ULN2803A" (in_bom yes) (on_board yes) | |
805 (property "Reference" "U" (at 0 13.335 0) | |
806 (effects (font (size 1.27 1.27))) | |
807 ) | |
808 (property "Value" "ULN2803A" (at 0 11.43 0) | |
809 (effects (font (size 1.27 1.27))) | |
810 ) | |
811 (property "Footprint" "" (at 1.27 -16.51 0) | |
812 (effects (font (size 1.27 1.27)) (justify left) hide) | |
813 ) | |
814 (property "Datasheet" "http://www.ti.com/lit/ds/symlink/uln2803a.pdf" (at 2.54 -5.08 0) | |
815 (effects (font (size 1.27 1.27)) hide) | |
816 ) | |
817 (property "ki_keywords" "Darlington transistor array" (at 0 0 0) | |
818 (effects (font (size 1.27 1.27)) hide) | |
819 ) | |
820 (property "ki_description" "Darlington Transistor Arrays, SOIC18/DIP18" (at 0 0 0) | |
821 (effects (font (size 1.27 1.27)) hide) | |
822 ) | |
823 (property "ki_fp_filters" "DIP*W7.62mm* SOIC*7.5x11.6mm*P1.27mm*" (at 0 0 0) | |
824 (effects (font (size 1.27 1.27)) hide) | |
825 ) | |
826 (symbol "ULN2803A_0_1" | |
827 (rectangle (start -7.62 -15.24) (end 7.62 10.16) | |
828 (stroke (width 0.254) (type default)) | |
829 (fill (type background)) | |
830 ) | |
831 (circle (center -1.778 5.08) (radius 0.254) | |
832 (stroke (width 0) (type default)) | |
833 (fill (type none)) | |
834 ) | |
835 (circle (center -1.27 -2.286) (radius 0.254) | |
836 (stroke (width 0) (type default)) | |
837 (fill (type outline)) | |
838 ) | |
839 (circle (center -1.27 0) (radius 0.254) | |
840 (stroke (width 0) (type default)) | |
841 (fill (type outline)) | |
842 ) | |
843 (circle (center -1.27 2.54) (radius 0.254) | |
844 (stroke (width 0) (type default)) | |
845 (fill (type outline)) | |
846 ) | |
847 (circle (center -0.508 5.08) (radius 0.254) | |
848 (stroke (width 0) (type default)) | |
849 (fill (type outline)) | |
850 ) | |
851 (polyline | |
852 (pts | |
853 (xy -4.572 5.08) | |
854 (xy -3.556 5.08) | |
855 ) | |
856 (stroke (width 0) (type default)) | |
857 (fill (type none)) | |
858 ) | |
859 (polyline | |
860 (pts | |
861 (xy -1.524 5.08) | |
862 (xy 4.064 5.08) | |
863 ) | |
864 (stroke (width 0) (type default)) | |
865 (fill (type none)) | |
866 ) | |
867 (polyline | |
868 (pts | |
869 (xy 0 6.731) | |
870 (xy -1.016 6.731) | |
871 ) | |
872 (stroke (width 0) (type default)) | |
873 (fill (type none)) | |
874 ) | |
875 (polyline | |
876 (pts | |
877 (xy -0.508 5.08) | |
878 (xy -0.508 7.62) | |
879 (xy 2.286 7.62) | |
880 ) | |
881 (stroke (width 0) (type default)) | |
882 (fill (type none)) | |
883 ) | |
884 (polyline | |
885 (pts | |
886 (xy -3.556 6.096) | |
887 (xy -3.556 4.064) | |
888 (xy -2.032 5.08) | |
889 (xy -3.556 6.096) | |
890 ) | |
891 (stroke (width 0) (type default)) | |
892 (fill (type none)) | |
893 ) | |
894 (polyline | |
895 (pts | |
896 (xy 0 5.969) | |
897 (xy -1.016 5.969) | |
898 (xy -0.508 6.731) | |
899 (xy 0 5.969) | |
900 ) | |
901 (stroke (width 0) (type default)) | |
902 (fill (type none)) | |
903 ) | |
904 ) | |
905 (symbol "ULN2803A_1_1" | |
906 (pin input line (at -10.16 5.08 0) (length 2.54) | |
907 (name "I1" (effects (font (size 1.27 1.27)))) | |
908 (number "1" (effects (font (size 1.27 1.27)))) | |
909 ) | |
910 (pin passive line (at 10.16 7.62 180) (length 2.54) | |
911 (name "COM" (effects (font (size 1.27 1.27)))) | |
912 (number "10" (effects (font (size 1.27 1.27)))) | |
913 ) | |
914 (pin open_collector line (at 10.16 -12.7 180) (length 2.54) | |
915 (name "O8" (effects (font (size 1.27 1.27)))) | |
916 (number "11" (effects (font (size 1.27 1.27)))) | |
917 ) | |
918 (pin open_collector line (at 10.16 -10.16 180) (length 2.54) | |
919 (name "O7" (effects (font (size 1.27 1.27)))) | |
920 (number "12" (effects (font (size 1.27 1.27)))) | |
921 ) | |
922 (pin open_collector line (at 10.16 -7.62 180) (length 2.54) | |
923 (name "O6" (effects (font (size 1.27 1.27)))) | |
924 (number "13" (effects (font (size 1.27 1.27)))) | |
925 ) | |
926 (pin open_collector line (at 10.16 -5.08 180) (length 2.54) | |
927 (name "O5" (effects (font (size 1.27 1.27)))) | |
928 (number "14" (effects (font (size 1.27 1.27)))) | |
929 ) | |
930 (pin open_collector line (at 10.16 -2.54 180) (length 2.54) | |
931 (name "O4" (effects (font (size 1.27 1.27)))) | |
932 (number "15" (effects (font (size 1.27 1.27)))) | |
933 ) | |
934 (pin open_collector line (at 10.16 0 180) (length 2.54) | |
935 (name "O3" (effects (font (size 1.27 1.27)))) | |
936 (number "16" (effects (font (size 1.27 1.27)))) | |
937 ) | |
938 (pin open_collector line (at 10.16 2.54 180) (length 2.54) | |
939 (name "O2" (effects (font (size 1.27 1.27)))) | |
940 (number "17" (effects (font (size 1.27 1.27)))) | |
941 ) | |
942 (pin open_collector line (at 10.16 5.08 180) (length 2.54) | |
943 (name "O1" (effects (font (size 1.27 1.27)))) | |
944 (number "18" (effects (font (size 1.27 1.27)))) | |
945 ) | |
946 (pin input line (at -10.16 2.54 0) (length 2.54) | |
947 (name "I2" (effects (font (size 1.27 1.27)))) | |
948 (number "2" (effects (font (size 1.27 1.27)))) | |
949 ) | |
950 (pin input line (at -10.16 0 0) (length 2.54) | |
951 (name "I3" (effects (font (size 1.27 1.27)))) | |
952 (number "3" (effects (font (size 1.27 1.27)))) | |
953 ) | |
954 (pin input line (at -10.16 -2.54 0) (length 2.54) | |
955 (name "I4" (effects (font (size 1.27 1.27)))) | |
956 (number "4" (effects (font (size 1.27 1.27)))) | |
957 ) | |
958 (pin input line (at -10.16 -5.08 0) (length 2.54) | |
959 (name "I5" (effects (font (size 1.27 1.27)))) | |
960 (number "5" (effects (font (size 1.27 1.27)))) | |
961 ) | |
962 (pin input line (at -10.16 -7.62 0) (length 2.54) | |
963 (name "I6" (effects (font (size 1.27 1.27)))) | |
964 (number "6" (effects (font (size 1.27 1.27)))) | |
965 ) | |
966 (pin input line (at -10.16 -10.16 0) (length 2.54) | |
967 (name "I7" (effects (font (size 1.27 1.27)))) | |
968 (number "7" (effects (font (size 1.27 1.27)))) | |
969 ) | |
970 (pin input line (at -10.16 -12.7 0) (length 2.54) | |
971 (name "I8" (effects (font (size 1.27 1.27)))) | |
972 (number "8" (effects (font (size 1.27 1.27)))) | |
973 ) | |
974 (pin power_in line (at 0 -17.78 90) (length 2.54) | |
975 (name "GND" (effects (font (size 1.27 1.27)))) | |
976 (number "9" (effects (font (size 1.27 1.27)))) | |
977 ) | |
978 ) | |
979 ) | |
857 (symbol "Transistor_BJT:2N3905" (pin_names (offset 0) hide) (in_bom yes) (on_board yes) | 980 (symbol "Transistor_BJT:2N3905" (pin_names (offset 0) hide) (in_bom yes) (on_board yes) |
858 (property "Reference" "Q" (at 5.08 1.905 0) | 981 (property "Reference" "Q" (at 5.08 1.905 0) |
859 (effects (font (size 1.27 1.27)) (justify left)) | 982 (effects (font (size 1.27 1.27)) (justify left)) |
860 ) | 983 ) |
861 (property "Value" "2N3905" (at 5.08 0 0) | 984 (property "Value" "2N3905" (at 5.08 0 0) |
1080 (name "+5V" (effects (font (size 1.27 1.27)))) | 1203 (name "+5V" (effects (font (size 1.27 1.27)))) |
1081 (number "1" (effects (font (size 1.27 1.27)))) | 1204 (number "1" (effects (font (size 1.27 1.27)))) |
1082 ) | 1205 ) |
1083 ) | 1206 ) |
1084 ) | 1207 ) |
1085 (symbol "power:GND" (power) (pin_names (offset 0)) (in_bom yes) (on_board yes) | |
1086 (property "Reference" "#PWR" (at 0 -6.35 0) | |
1087 (effects (font (size 1.27 1.27)) hide) | |
1088 ) | |
1089 (property "Value" "GND" (at 0 -3.81 0) | |
1090 (effects (font (size 1.27 1.27))) | |
1091 ) | |
1092 (property "Footprint" "" (at 0 0 0) | |
1093 (effects (font (size 1.27 1.27)) hide) | |
1094 ) | |
1095 (property "Datasheet" "" (at 0 0 0) | |
1096 (effects (font (size 1.27 1.27)) hide) | |
1097 ) | |
1098 (property "ki_keywords" "global power" (at 0 0 0) | |
1099 (effects (font (size 1.27 1.27)) hide) | |
1100 ) | |
1101 (property "ki_description" "Power symbol creates a global label with name \"GND\" , ground" (at 0 0 0) | |
1102 (effects (font (size 1.27 1.27)) hide) | |
1103 ) | |
1104 (symbol "GND_0_1" | |
1105 (polyline | |
1106 (pts | |
1107 (xy 0 0) | |
1108 (xy 0 -1.27) | |
1109 (xy 1.27 -1.27) | |
1110 (xy 0 -2.54) | |
1111 (xy -1.27 -1.27) | |
1112 (xy 0 -1.27) | |
1113 ) | |
1114 (stroke (width 0) (type default)) | |
1115 (fill (type none)) | |
1116 ) | |
1117 ) | |
1118 (symbol "GND_1_1" | |
1119 (pin power_in line (at 0 0 270) (length 0) hide | |
1120 (name "GND" (effects (font (size 1.27 1.27)))) | |
1121 (number "1" (effects (font (size 1.27 1.27)))) | |
1122 ) | |
1123 ) | |
1124 ) | |
1125 ) | 1208 ) |
1126 | 1209 |
1127 (junction (at 68.58 158.75) (diameter 0) (color 0 0 0 0) | 1210 (junction (at 68.58 158.75) (diameter 0) (color 0 0 0 0) |
1128 (uuid 004baab2-4c05-4b66-82ea-ac18a16a4d5e) | 1211 (uuid 004baab2-4c05-4b66-82ea-ac18a16a4d5e) |
1129 ) | 1212 ) |
1130 (junction (at 162.56 118.11) (diameter 0) (color 0 0 0 0) | 1213 (junction (at 187.96 116.84) (diameter 0) (color 0 0 0 0) |
1131 (uuid 03721e22-5785-40f9-9aca-c09682469db6) | 1214 (uuid 03721e22-5785-40f9-9aca-c09682469db6) |
1215 ) | |
1216 (junction (at 68.58 74.93) (diameter 0) (color 0 0 0 0) | |
1217 (uuid 1278f67f-ad9f-45aa-9860-e933f455a74a) | |
1132 ) | 1218 ) |
1133 (junction (at 207.01 31.75) (diameter 0) (color 0 0 0 0) | 1219 (junction (at 207.01 31.75) (diameter 0) (color 0 0 0 0) |
1134 (uuid 141a213c-716c-4809-ad4e-63aa5d9aef8f) | 1220 (uuid 141a213c-716c-4809-ad4e-63aa5d9aef8f) |
1135 ) | 1221 ) |
1136 (junction (at 194.31 88.9) (diameter 0) (color 0 0 0 0) | 1222 (junction (at 187.96 124.46) (diameter 0) (color 0 0 0 0) |
1137 (uuid 168c8b86-1d9a-46d2-9b7c-a0c5e7ef08d4) | |
1138 ) | |
1139 (junction (at 162.56 125.73) (diameter 0) (color 0 0 0 0) | |
1140 (uuid 17475259-0008-409c-a4fe-30a2db55c4d2) | 1223 (uuid 17475259-0008-409c-a4fe-30a2db55c4d2) |
1224 ) | |
1225 (junction (at 138.43 68.58) (diameter 0) (color 0 0 0 0) | |
1226 (uuid 1b302964-b85e-41e5-8b57-6af6e6191cc6) | |
1141 ) | 1227 ) |
1142 (junction (at 50.8 64.77) (diameter 0) (color 0 0 0 0) | 1228 (junction (at 50.8 64.77) (diameter 0) (color 0 0 0 0) |
1143 (uuid 1eb7c35e-407e-4720-8c5b-61c8012b0cf8) | 1229 (uuid 1eb7c35e-407e-4720-8c5b-61c8012b0cf8) |
1144 ) | 1230 ) |
1145 (junction (at 207.01 26.67) (diameter 0) (color 0 0 0 0) | 1231 (junction (at 207.01 26.67) (diameter 0) (color 0 0 0 0) |
1146 (uuid 1ece0d50-a851-4fc8-8974-5f4e76a76efa) | 1232 (uuid 1ece0d50-a851-4fc8-8974-5f4e76a76efa) |
1147 ) | 1233 ) |
1148 (junction (at 100.33 130.81) (diameter 0) (color 0 0 0 0) | 1234 (junction (at 184.15 96.52) (diameter 0) (color 0 0 0 0) |
1149 (uuid 227b0323-f625-4484-b9f3-5a8f992f6de4) | 1235 (uuid 247907d0-a084-4b93-90f4-0a4b3345a27d) |
1150 ) | 1236 ) |
1151 (junction (at 38.1 77.47) (diameter 0) (color 0 0 0 0) | 1237 (junction (at 184.15 83.82) (diameter 0) (color 0 0 0 0) |
1152 (uuid 2af35f1b-305f-4645-bb24-82238fa0fbd5) | 1238 (uuid 25c36f83-6544-48ff-a10e-98cbd18dc8c4) |
1153 ) | 1239 ) |
1154 (junction (at 162.56 120.65) (diameter 0) (color 0 0 0 0) | 1240 (junction (at 187.96 119.38) (diameter 0) (color 0 0 0 0) |
1155 (uuid 2cc03fc6-f018-4051-90e9-7ea727dc387d) | 1241 (uuid 2cc03fc6-f018-4051-90e9-7ea727dc387d) |
1242 ) | |
1243 (junction (at 138.43 16.51) (diameter 0) (color 0 0 0 0) | |
1244 (uuid 2d347d1d-5236-46c4-a05b-db0aba441fcc) | |
1156 ) | 1245 ) |
1157 (junction (at 207.01 39.37) (diameter 0) (color 0 0 0 0) | 1246 (junction (at 207.01 39.37) (diameter 0) (color 0 0 0 0) |
1158 (uuid 39a2a0f0-14dd-4a68-9a34-e9977d8d0bca) | 1247 (uuid 39a2a0f0-14dd-4a68-9a34-e9977d8d0bca) |
1159 ) | 1248 ) |
1160 (junction (at 125.73 144.78) (diameter 0) (color 0 0 0 0) | 1249 (junction (at 184.15 88.9) (diameter 0) (color 0 0 0 0) |
1161 (uuid 39d57a9e-62eb-49f0-ade8-1799d14e0163) | 1250 (uuid 41800296-2f62-4307-994c-ff7920dc271a) |
1162 ) | 1251 ) |
1163 (junction (at 207.01 41.91) (diameter 0) (color 0 0 0 0) | 1252 (junction (at 207.01 41.91) (diameter 0) (color 0 0 0 0) |
1164 (uuid 4508159e-3c88-4d9a-9985-76b262bb5616) | 1253 (uuid 4508159e-3c88-4d9a-9985-76b262bb5616) |
1165 ) | 1254 ) |
1166 (junction (at 207.01 36.83) (diameter 0) (color 0 0 0 0) | 1255 (junction (at 207.01 36.83) (diameter 0) (color 0 0 0 0) |
1167 (uuid 45e0bf3a-179b-473a-9d38-35efe4c8ad46) | 1256 (uuid 45e0bf3a-179b-473a-9d38-35efe4c8ad46) |
1168 ) | 1257 ) |
1169 (junction (at 38.1 19.05) (diameter 0) (color 0 0 0 0) | 1258 (junction (at 184.15 86.36) (diameter 0) (color 0 0 0 0) |
1259 (uuid 4db18b24-bc8a-488a-a120-f5dbb4cb1f12) | |
1260 ) | |
1261 (junction (at 36.83 21.59) (diameter 0) (color 0 0 0 0) | |
1170 (uuid 55c3a81d-284c-48d9-81ca-0bd6d4295874) | 1262 (uuid 55c3a81d-284c-48d9-81ca-0bd6d4295874) |
1171 ) | 1263 ) |
1172 (junction (at 194.31 96.52) (diameter 0) (color 0 0 0 0) | 1264 (junction (at 187.96 129.54) (diameter 0) (color 0 0 0 0) |
1173 (uuid 5871f3a3-0297-4c36-aa24-f1878f46d477) | |
1174 ) | |
1175 (junction (at 162.56 130.81) (diameter 0) (color 0 0 0 0) | |
1176 (uuid 59e27115-b51b-42ec-9691-08aed3823a0e) | 1265 (uuid 59e27115-b51b-42ec-9691-08aed3823a0e) |
1266 ) | |
1267 (junction (at 184.15 93.98) (diameter 0) (color 0 0 0 0) | |
1268 (uuid 5a42b774-e563-4ec7-8617-74fffb41dc66) | |
1177 ) | 1269 ) |
1178 (junction (at 50.8 74.93) (diameter 0) (color 0 0 0 0) | 1270 (junction (at 50.8 74.93) (diameter 0) (color 0 0 0 0) |
1179 (uuid 5dda6757-b12a-43ca-82c6-04f167fd6d6b) | 1271 (uuid 5dda6757-b12a-43ca-82c6-04f167fd6d6b) |
1180 ) | 1272 ) |
1181 (junction (at 207.01 29.21) (diameter 0) (color 0 0 0 0) | 1273 (junction (at 207.01 29.21) (diameter 0) (color 0 0 0 0) |
1182 (uuid 61519de4-f1fc-4faa-aabb-73f62c4454bc) | 1274 (uuid 61519de4-f1fc-4faa-aabb-73f62c4454bc) |
1183 ) | 1275 ) |
1184 (junction (at 194.31 99.06) (diameter 0) (color 0 0 0 0) | 1276 (junction (at 138.43 144.78) (diameter 0) (color 0 0 0 0) |
1185 (uuid 6addee2e-60e5-4376-97b1-10aeb8c4cdf1) | 1277 (uuid 661408a6-c2ce-4c5e-8314-411871afc329) |
1186 ) | 1278 ) |
1187 (junction (at 162.56 133.35) (diameter 0) (color 0 0 0 0) | 1279 (junction (at 184.15 101.6) (diameter 0) (color 0 0 0 0) |
1280 (uuid 730af696-8388-4123-a038-f312fbe77d62) | |
1281 ) | |
1282 (junction (at 36.83 77.47) (diameter 0) (color 0 0 0 0) | |
1283 (uuid 740f36f0-c83b-40f1-a2ae-8a6fa894f6ff) | |
1284 ) | |
1285 (junction (at 184.15 91.44) (diameter 0) (color 0 0 0 0) | |
1286 (uuid 75ff8290-ad1f-4b73-8377-1a1c8fb8c91e) | |
1287 ) | |
1288 (junction (at 187.96 132.08) (diameter 0) (color 0 0 0 0) | |
1188 (uuid 776fe799-8f3a-4423-b15c-a5ef7d1edb83) | 1289 (uuid 776fe799-8f3a-4423-b15c-a5ef7d1edb83) |
1189 ) | 1290 ) |
1190 (junction (at 50.8 67.31) (diameter 0) (color 0 0 0 0) | 1291 (junction (at 50.8 67.31) (diameter 0) (color 0 0 0 0) |
1191 (uuid 7f6c5bf7-a68f-44e1-83ad-28b23139514b) | 1292 (uuid 7f6c5bf7-a68f-44e1-83ad-28b23139514b) |
1192 ) | 1293 ) |
1193 (junction (at 162.56 128.27) (diameter 0) (color 0 0 0 0) | 1294 (junction (at 187.96 127) (diameter 0) (color 0 0 0 0) |
1194 (uuid 83201c03-9967-463e-b71e-911e94ad4c70) | 1295 (uuid 83201c03-9967-463e-b71e-911e94ad4c70) |
1195 ) | 1296 ) |
1196 (junction (at 68.58 19.05) (diameter 0) (color 0 0 0 0) | 1297 (junction (at 184.15 81.28) (diameter 0) (color 0 0 0 0) |
1197 (uuid 93f53a53-6152-4399-ae4b-cb05bafdc641) | 1298 (uuid 92fbdd17-6762-4a5c-a8b7-c20e1a2c0b73) |
1198 ) | |
1199 (junction (at 194.31 83.82) (diameter 0) (color 0 0 0 0) | |
1200 (uuid 94825c18-c0a4-4fe4-915a-46ac86069770) | |
1201 ) | 1299 ) |
1202 (junction (at 31.75 124.46) (diameter 0) (color 0 0 0 0) | 1300 (junction (at 31.75 124.46) (diameter 0) (color 0 0 0 0) |
1203 (uuid 94d9e792-7d79-42ae-95c7-fa1480ad625a) | 1301 (uuid 94d9e792-7d79-42ae-95c7-fa1480ad625a) |
1204 ) | 1302 ) |
1205 (junction (at 207.01 34.29) (diameter 0) (color 0 0 0 0) | 1303 (junction (at 207.01 34.29) (diameter 0) (color 0 0 0 0) |
1206 (uuid 974690b9-72d1-4af7-9988-836d5133dedf) | 1304 (uuid 974690b9-72d1-4af7-9988-836d5133dedf) |
1207 ) | 1305 ) |
1208 (junction (at 194.31 81.28) (diameter 0) (color 0 0 0 0) | 1306 (junction (at 100.33 158.75) (diameter 0) (color 0 0 0 0) |
1209 (uuid 9e28197b-6766-4d21-9115-b60cb660fddd) | 1307 (uuid 9888ebe8-f4b1-42df-9719-390e13e09804) |
1210 ) | 1308 ) |
1211 (junction (at 194.31 101.6) (diameter 0) (color 0 0 0 0) | 1309 (junction (at 100.33 74.93) (diameter 0) (color 0 0 0 0) |
1212 (uuid a5426d0d-1480-4425-8528-df167b2518c9) | 1310 (uuid a2f0eb7d-3e34-4ddd-836b-36a16da424a6) |
1213 ) | 1311 ) |
1214 (junction (at 194.31 86.36) (diameter 0) (color 0 0 0 0) | 1312 (junction (at 105.41 74.93) (diameter 0) (color 0 0 0 0) |
1215 (uuid ac5135d8-e2f0-43b5-bcab-7e40e8a14b33) | 1313 (uuid abbaee4d-786b-47e8-b3b2-6869b7ca9d4b) |
1216 ) | 1314 ) |
1217 (junction (at 194.31 91.44) (diameter 0) (color 0 0 0 0) | 1315 (junction (at 187.96 121.92) (diameter 0) (color 0 0 0 0) |
1218 (uuid ad532385-95b2-496e-b2f8-87d12c2cbdf8) | |
1219 ) | |
1220 (junction (at 140.97 19.05) (diameter 0) (color 0 0 0 0) | |
1221 (uuid af2bdbfd-ab2c-497b-83a0-ab45de7bee57) | |
1222 ) | |
1223 (junction (at 162.56 123.19) (diameter 0) (color 0 0 0 0) | |
1224 (uuid b5c229b2-adc1-4fcd-84ec-56bc3143dca2) | 1316 (uuid b5c229b2-adc1-4fcd-84ec-56bc3143dca2) |
1225 ) | |
1226 (junction (at 194.31 93.98) (diameter 0) (color 0 0 0 0) | |
1227 (uuid ba81f8f3-261f-4b70-a7c8-6bee3051e8c8) | |
1228 ) | 1317 ) |
1229 (junction (at 50.8 124.46) (diameter 0) (color 0 0 0 0) | 1318 (junction (at 50.8 124.46) (diameter 0) (color 0 0 0 0) |
1230 (uuid c609b17c-f0a6-4643-ae8b-3d730efdc8ee) | 1319 (uuid c609b17c-f0a6-4643-ae8b-3d730efdc8ee) |
1231 ) | 1320 ) |
1232 (junction (at 45.72 29.21) (diameter 0) (color 0 0 0 0) | 1321 (junction (at 45.72 29.21) (diameter 0) (color 0 0 0 0) |
1236 (uuid d21a2522-f490-4f4f-a348-546ed5a01f6f) | 1325 (uuid d21a2522-f490-4f4f-a348-546ed5a01f6f) |
1237 ) | 1326 ) |
1238 (junction (at 31.75 74.93) (diameter 0) (color 0 0 0 0) | 1327 (junction (at 31.75 74.93) (diameter 0) (color 0 0 0 0) |
1239 (uuid d2c42d70-55e7-4a60-90b7-7073a16077d1) | 1328 (uuid d2c42d70-55e7-4a60-90b7-7073a16077d1) |
1240 ) | 1329 ) |
1241 (junction (at 125.73 129.54) (diameter 0) (color 0 0 0 0) | 1330 (junction (at 184.15 99.06) (diameter 0) (color 0 0 0 0) |
1242 (uuid d912ca59-08d8-4c53-9f54-1e041a126b2b) | 1331 (uuid d9070d81-e529-4279-a72d-88ff7e398762) |
1243 ) | 1332 ) |
1244 (junction (at 86.36 127) (diameter 0) (color 0 0 0 0) | 1333 (junction (at 86.36 127) (diameter 0) (color 0 0 0 0) |
1245 (uuid dec12022-c246-44a7-b7ce-8dc89a5e8c01) | 1334 (uuid dec12022-c246-44a7-b7ce-8dc89a5e8c01) |
1246 ) | 1335 ) |
1247 (junction (at 43.18 31.75) (diameter 0) (color 0 0 0 0) | 1336 (junction (at 43.18 31.75) (diameter 0) (color 0 0 0 0) |
1248 (uuid e1a3e410-0109-44a2-a449-d871d2036010) | 1337 (uuid e1a3e410-0109-44a2-a449-d871d2036010) |
1249 ) | 1338 ) |
1339 (junction (at 36.83 127) (diameter 0) (color 0 0 0 0) | |
1340 (uuid e53cba0b-0e73-485c-bb87-de899aec159c) | |
1341 ) | |
1250 (junction (at 100.33 140.97) (diameter 0) (color 0 0 0 0) | 1342 (junction (at 100.33 140.97) (diameter 0) (color 0 0 0 0) |
1251 (uuid e6362537-dc19-4fd4-946d-fec1fa984a13) | 1343 (uuid e6362537-dc19-4fd4-946d-fec1fa984a13) |
1252 ) | 1344 ) |
1253 (junction (at 125.73 19.05) (diameter 0) (color 0 0 0 0) | |
1254 (uuid f084259f-7c6f-4e74-a810-4eb859856ce4) | |
1255 ) | |
1256 | 1345 |
1257 (wire (pts (xy 86.36 44.45) (xy 152.4 44.45)) | 1346 (wire (pts (xy 86.36 44.45) (xy 110.49 44.45)) |
1258 (stroke (width 0) (type default)) | 1347 (stroke (width 0) (type default)) |
1259 (uuid 00714a6d-75f0-473a-957d-957afb32e3c5) | 1348 (uuid 00714a6d-75f0-473a-957d-957afb32e3c5) |
1260 ) | 1349 ) |
1261 (wire (pts (xy 194.31 96.52) (xy 194.31 99.06)) | 1350 (wire (pts (xy 110.49 49.53) (xy 116.84 49.53)) |
1262 (stroke (width 0) (type default)) | 1351 (stroke (width 0) (type default)) |
1263 (uuid 014649d0-a114-42ad-a54d-c51200361d92) | 1352 (uuid 00999c7b-a09e-413b-b166-648c57533f57) |
1264 ) | 1353 ) |
