Mercurial > code > home > repos > streamed-graph
comparison package.json @ 60:0d0638bd98be
use pnpm
author | drewp@bigasterisk.com |
---|---|
date | Wed, 15 Jan 2020 10:46:59 -0800 |
parents | bf006bf2a3f9 |
children | 335b0e141800 |
comparison
equal
deleted
inserted
replaced
59:5b8685d95bf4 | 60:0d0638bd98be |
---|---|
1 { | 1 { |
2 "name": "streamed-graph", | 2 "name": "streamed-graph", |
3 "version": "0.0.2", | 3 "version": "0.0.2", |
4 "license": "MIT", | |
4 "types": "build/index.d.ts", | 5 "types": "build/index.d.ts", |
5 "module": "build/lib.bundle", | 6 "module": "build/lib.bundle", |
6 "scripts": { | 7 "scripts": { |
7 "build": "rollup -c", | 8 "build": "rollup -c", |
8 "build_forever": "rollup -cw", | 9 "build_forever": "rollup -cw", |
15 "@types/jsonld": "^1.5.0", | 16 "@types/jsonld": "^1.5.0", |
16 "@types/n3": "^1.1.3", | 17 "@types/n3": "^1.1.3", |
17 "jsonld": "^2.0.1", | 18 "jsonld": "^2.0.1", |
18 "lit-html": "^1.1.2", | 19 "lit-html": "^1.1.2", |
19 "n3": "^1.3.5", | 20 "n3": "^1.3.5", |
21 "rdf-js": "^1.0.2", | |
20 "readable-stream": "^3.4.0" | 22 "readable-stream": "^3.4.0" |
21 }, | 23 }, |
22 "devDependencies": { | 24 "devDependencies": { |
23 "@rollup/plugin-commonjs": "^11.0.1", | 25 "@rollup/plugin-commonjs": "^11.0.1", |
24 "@rollup/plugin-node-resolve": "^7.0.0", | 26 "@rollup/plugin-node-resolve": "^7.0.0", |