Mercurial > code > home > repos > streamed-graph
comparison package.json @ 101:76c1a29a328f
repo now demos itself, which runs better than using the nested demo/ project
author | drewp@bigasterisk.com |
---|---|
date | Fri, 11 Feb 2022 23:24:41 -0800 |
parents | ad08e5e25fc9 |
children | 1aea03d306af |
comparison
equal
deleted
inserted
replaced
100:ad08e5e25fc9 | 101:76c1a29a328f |
---|---|
1 { | 1 { |
2 "name": "@bigasterisk/streamed-graph", | 2 "name": "@bigasterisk/streamed-graph", |
3 "version": "0.0.5", | 3 "version": "0.0.6", |
4 "license": "MIT", | 4 "license": "MIT", |
5 "author": { | 5 "author": { |
6 "name": "Drew Perttula", | 6 "name": "Drew Perttula", |
7 "email": "drewp@bigasterisk.com" | 7 "email": "drewp@bigasterisk.com" |
8 }, | 8 }, |
9 "registry": "https://bigasterisk.com/js/", | 9 "registry": "https://bigasterisk.com/js/", |
10 "scripts": { | 10 "scripts": { |
11 "rbuild": "rollup -c", | |
12 "rbuild_forever": "rollup -cw", | |
13 "test": "jest", | 11 "test": "jest", |
14 "test_forever": "jest --watch", | 12 "test_forever": "jest --watch", |
15 "dev": "vite", | 13 "dev": "vite", |
16 "build": "tsc && vite build" | 14 "build": "tsc && vite build" |
17 }, | 15 }, |
18 "main": "dist/streamed-graph.es.js", | 16 "main": "dist/streamed-graph.es.js", |
19 "module": "src/index.ts", | 17 "module": "src/index.ts", |
20 "types": "types/index.d.ts", | 18 "types": "types/index.d.ts", |
21 "zzzexports": { | |
22 ".": "./dist/streamed-graph.es.js" | |
23 }, | |
24 "zzzfiles": [ | |
25 "dist", | |
26 "types" | |
27 ], | |
28 "dependencies": { | 19 "dependencies": { |
29 "@types/jsonld": "^1.5.6", | 20 "@types/jsonld": "^1.5.6", |
30 "@types/n3": "^1.10.4", | 21 "@types/n3": "^1.10.4", |
31 "immutable": "^4.0.0", | 22 "immutable": "^4.0.0", |
32 "jsonld": "^2.0.2", | 23 "jsonld": "^2.0.2", |
35 "rdf-js": "^4.0.2" | 26 "rdf-js": "^4.0.2" |
36 }, | 27 }, |
37 "devDependencies": { | 28 "devDependencies": { |
38 "@types/jest": "^27.4.0", | 29 "@types/jest": "^27.4.0", |
39 "jest": "^27.5.1", | 30 "jest": "^27.5.1", |
40 "node-globals": "^0.1.5", | |
41 "stylus": "^0.56.0", | 31 "stylus": "^0.56.0", |
42 "ts-jest": "^27.1.3", | 32 "ts-jest": "^27.1.3", |
43 "tslib": "^2.3.1", | 33 "tslib": "^2.3.1", |
44 "typescript": "^4.5.5", | 34 "typescript": "^4.5.5", |
45 "vite": "^2.8.1" | 35 "vite": "^2.8.1" |
46 }, | |
47 "unusedep": { | |
48 "@rollup/plugin-commonjs": "^21.0.1", | |
49 "@rollup/plugin-node-resolve": "^13.1.3", | |
50 "@rollup/plugin-replace": "^3.1.0", | |
51 "@rollup/plugin-typescript": "^8.3.0", | |
52 "@types/rollup-plugin-postcss": "^3.1.4", | |
53 "rollup": "^2.67.2", | |
54 "rollup-plugin-node-builtins": "^2.1.2", | |
55 "rollup-plugin-node-globals": "^1.4.0", | |
56 "rollup-plugin-postcss": "^4.0.2" | |
57 } | 36 } |
58 } | 37 } |